I gama le-brand: | i-asc |
Isigaba somkhiqizo | I-Toner Cartridge eqediwe, i-Powder, |
Inombolo Yezinto: | I-Aficio 1022/1027/2022/2027/2032/MP2550B/MP3350B/3025/3030 |
Ibhrendi Ehambisanayo: | U-Ricoh |
Isimo se-Cartridge: | Okugcwele |
Umbala: | Mnyama |
Indawo Yomsuka: | E-Guangdong, China (Mainland) |
Isivuno Sephepha: | 11000 |
Isilinganiso Esinephutha: | Ngaphansi kuka-0.5% |
Isitifiketi: | Isitifiketi se-SGS, CE, MSDS |
Umsuka weToner: | I-Powder yaseJapane |
Iqukethe i-chip: | Yebo |
Ukumiselela: | 1:1 |
I-MOQ: | i-oda lesampula liyatholakala |
Isikhathi esiholayo: | Izinsuku zokusebenza ezingama-5-10 ngemuva kokuqinisekiswa kokukhokha, isikhathi esengeziwe sokusebenza siyatholakala |
Ukuthumela: | I-Express(FedEx,DHL,TNT,EMS),impahla yomoya,ukuthunyelwa kolwandle |
Ukupakisha: | Ibhokisi Elimaphakathi,Ibhokisi Loqobo,Ibhokisi elenziwe ngokwezifiso |
Imigomo Yokukhokha: | T/T, Paypal, Western Union |
1.Kusetshenziswe i-asc toner powder.
2. Ukulawula ikhwalithi: 100% ukuhlola ukugcina qaulity phezulu.
3. Ibhokisi lokupakisha: Ibhokisi le-OEM ne-ODM lokuzikhethela.
4. Ikhwalithi ephezulu: Ayikho i-blackground .
5. Iwaranti: 1:1 shintsha uma kunesici ngemva kokuphuma komkhumbi phakathi nonyaka ongu-1.
6. I-Chip: Isetshenziswe ama-chips angcono kakhulu ngekhwalithi engunombolo 1.
7. Isampula: iyatholakala.
8. Isikhathi sokuhola: isampula ku-1-7days, ukukhiqizwa ngobuningi ezinsukwini ezingu-5-10.
9.Ukuhlola ngezinguqulo ezimnyama, ezimhlophe, ezimpunga ku-inthanethi.
Ukupakisha
Iphakheji: Ibhokisi elenziwe ngokwezifiso / i-Aiabag/ elimhlophe noma elinemibala
Ukuthumela: Thumela nge-express, emoyeni noma ngolwandle
Isikhathi sokuhola: Phakathi nezinsuku ezi-3 zokusebenza ze-oda lesampula
Imigomo Yokukhokha: Ukudluliswa kwe-T/T noma i-Western Union.
Isikhathi sokukhokha
1. Nge-oda lesampula, samukela kuphela u-100% T/T kanye nenyunyana yaseNtshonalanga.
2. Nge-try order, singamukela i-D/P, inkokhelo engu-30% kusengaphambili, ibhalansi engu-70% izokhokhwa ngemva kokuba umdayisi ebonise ikhophi ye-B/L.
3. Ukuze uthole i-oda elikhulu, uma unenkinga yokuhamba kwemali futhi uyinkampani ethembekile, singamukela i-D/P, inkokhelo engu-30% kusengaphambili, ibhalansi engu-70% izokhokhwa ngemva kwezinsuku ezingu-30, izinsuku ezingu-60 noma izinsuku ezingu-90 lapho umdayisi. ukulethwa kwezimpahla.
4. Samukela i-L/C.
Isikhathi sokulethwa
1. Ukuze uthole i-oda lesampula, sivame ukuletha izimpahla nge-express, njenge-HK EMS, DHL, UPS, FedEex, TNT njalonjalo.
2. Ukuze uthole i-oda elikhulu, ngokuvamile siletha izimpahla ngolwandle.
INTO | UKUSETSHENZISWA KU | UMBALA | ISIVUMELWANO SEKHASI | UPWUVU(g) |
R1220D/1140D | Aficio 1015/1018/1113/1115 | BK | 9,000 | 180 |
R1230D/1610D/1130D | I-Aficio MP1610L/MP1610LD/MP1800/MP1801/MP1810L/MP1810LD/ MP2000/MP2000SP/A2015/A2018/A2018D/2020/2020D/2015L | BK | 9,000 | 260 |
R1250D/R1150D | Aficio 1013 | BK | 7,000 | 180 |
R1270D/R1170201 | I-Aficio 1515/1515F/1515MF/MP161/MP161F/MP161SPF/171/201 | BK | 7,000 | 180 |
R2210D/2110D/3200D | I-Aficio 220/270/3300 | BK | 11,000 | 360 |
I-R2220D(2120D/2020D) | I-Aficio 1022/1027/2022/2027/2032/MP2550B/MP3350B/3025/3030 | BK | 11,000 | 360 |
I-R3205D(3105D) | Aficio 1035/1045 | BK | 23,000 | 550 |
I-R3110D(3210D) | I-Aficio 2035e/2045e/3035/3045/3035ps/3045ps | BK | 30,000 | 600 |
R3310D | I-Aficio 2035e/2045e/3035/3045/3035ps/3045ps | BK | 30,000 | 600 |
R4500D | MP3500/4000/4001/4002/4500/5000/5001/5002 | BK | 30,000 | 550 |
I-R6210D(6110D) | I-Aficio 1060/1075/2051/2060/2075,MP5500/6000/6001/6002/ 6500/7000/7001/7500/7502/8000/8001/9001/9002 | BK | 43,000 | 1,200 |
I-MP6210D GIP | BK | |||
MP 1350 | MP1100/1305A/1350/9000/1106EX/1356EX/906EX | BK | 60,000 | 1650 |
MP 1357 | I-MP9000 MP1100 MP1357 MP1350DMP1356 | BK | 60,000 | 1650 |
I-MP 1350 GPI | BK | 60,000 | 1650 | |
MP2014 | MP2014/2014D | BK | 4,000 | 160 |
MP301 | MP301SP/301PF | BK | 10,000 | 190 |
I-MP 3100D | KWE-340/350/360 | BK | 27,000 | 520 |
I-MP-2501C | MP1813L/2001L/2013L/2501L/2001SP | BK | 6,000 | 170 |
MP 3352 | MP2352SP/2852/2852SP/3352/3352SP/2553SP/3053SP/3353SP | BK | 11,000 | 360 |
MP-2554/3554/6054 | RICOH MP2554/3054/3554/2554SP/3054SP/3554SP | BK | 24,000 | 450 |
I-MP501/601 (ENTSHA) | I-MP501SPF 601SPF SP5300DN 5310DN | BK | ||
I-MP C2550K | I-Aficio MP C2030/C2530/C2050/2550 | BK | 10,000 | 210 |
I-MP C2550C | C | 5,500 | 120 | |
I-MP C2550M | M | 5,500 | 120 | |
I-MP C2550Y | KANYE | 5,500 | 120 | |
I-MP C2551 BK | I-MP C2051/2551 | BK | 9,500 | 209 |
I-MP C2551 C | C | 9,500 | 210 | |
I-MP C2551 M | M | 9,500 | 210 | |
I-MP C2551 Y | KANYE | 9,500 | 210 | |
I-MP C2500/2800/3000/3500 /4500/5000/3501/4501/5501 | IMP C2000/2500/3000/3500/4000C5000/4500/C2800/3001/3030/ 3300/3501/4501/5501/LD630C/630C/582C/533C | BK | 20,000 | 470 |
I-MP C2500/2800/3000/3500 /4500/5000/3501/4501/5501 | C | 15,000 | 380 | |
I-MP C2500/2800/3000/3500 /4500/5000/3501/4501/5501 | M | 15,000 | 380 | |
I-MP C2500/2800/3000/3500 /4500/5000/3501/4501/5501 | KANYE | 15,000 | 380 | |
I-MP-C3501/4501/5501 | RICOH MP C3501/4501/5501 | BK | 23,000 | 450 |
I-MP-C3501/4501/5501 | C | 17,000 | 340 | |
I-MP-C3501/4501/5501 | M | 17,000 | 340 | |
I-MP-C3501/4501/5501 | KANYE | 17,000 | 340 | |
MPC2500/2800/3000/3300/ 4000/5000/3501/4501/5501/811 | BK | 22,500 | 450 | |
MPC2500/2800/3000/3300/ 4000/5000/3501/4501/5501/811 | C | 15,000 | 300 | |
MPC2500/2800/3000/3300/ 4000/5000/3501/4501/5501/811 | M | 15,000 | 300 | |
MPC2500/2800/3000/3300/ 4000/5000/3501/4501/5501/811 | KANYE | 15,000 | 300 | |
MPC- 3502/5502/4502 | BK | 31,000 | 600 | |
MPC- 3502/5502/4502 | C | 22,500 | 450 | |
MPC- 3502/5502/4502 | M | 22,500 | 450 | |
MPC- 3502/5502/4502 | KANYE | 22,500 | 450 | |
I-MP-C25033503/4503/5503/ 6003/2504/3504/4504/5504/6004 | I-RICOH MP C3003/C3503/C3004/3504/5504/6004/C4503/C5503/C6003 | BK | 28,000 | 550 |
I-MP-C25033503/4503/5503/ 6003/2504/3504/4504/5504/6004 | C | 18,000 | 350 | |
I-MP-C25033503/4503/5503/ 6003/2504/3504/4504/5504/6004 | M | 18,000 | 350 | |
I-MP-C25033503/4503/5503/ 6003/2504/3504/4504/5504/6004 | KANYE | 18,000 | 350 | |
MP-C2503/3003/3503 /2504/3504/6004 | I-RICOH MP C2003SP/C2003ZSP/C2503SP/C2503ZSP/C1803/C2011SP | BK | 15,000 | 250 |
MP-C2503/3003/3503 /2504/3504/6004 | C | 9,500 | 170 | |
MP-C2503/3003/3503 /2504/3504/6004 | M | 9,500 | 170 | |
MP-C2503/3003/3503 /2504/3504/6004 | KANYE | 9,500 | 170 | |
I-SP C810/811 K | I-Aficio SPC810/811 | BK | 20,000 | 450 |
I-SP C810/811 C | C | 15,000 | 360 | |
I-SP C810/811 M | M | 15,000 | 360 | |
I-SP C810/811 Y | KANYE | 15,000 | 360 | |
I-SP C820/821 K | I-Aficio SPC820/821 | BK | 20,000 | 450 |
I-SP C820/821 C | C | 15,000 | 360 | |
I-SP C820/821 M | M | 15,000 | 360 | |
I-SP C820/821 Y | KANYE | 15,000 | 360 | |
I-MP C651/751 B | RICOH MP C651/751 | BK | ||
I-MP C651/751 C | C | 55,000 | 1430 | |
I-MP C651/751 M | M | 60,000 | 1650 | |
I-MP C651/751 Y | KANYE | 36,000 | 680 | |
I-SP-C830 B | I-RICOH SP C830/C831DN | BK | 27,000 | 480 |
I-SP-C830 C | C | 23,500 | 400 | |
I-SP-C830 M | M | 23,500 | 400 | |
I-SP-C830 Y | KANYE | 23,500 | 400 |
Uhlu lwamanye amamodeli e-kyocera, uma udinga abanye wamukelekile xhumana nami!